Over Under Basketball
When you bet an NBA total (over/under bet) and want to know the current pace of play, use the calculator below to quickly estimate the final score. Our score calculator uses the current rate of scoring (assuming a 4 quarter game) to project the final points for each team, as well as the total points for the game. Over Record: The number of times the game went over, under, and pushed. Over%: The percentage of time the total went over, net of pushes. Under%: The percentage of time the total went under, net of pushes. Total +/-: The average amount of points that the game goes over (negative in unders) Record Type: Over/Under.
L | Time | Match | 1X2 % | Under/Over% | Spread% | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Line | Under | Over | Line | 1 | 2 | |||
FI | 16:30 | Helsinki Seagulls -Salon Vilpas | 87 | 12 | - | - | ||||
19:30 | Virtus Bologna -Bourg-en-Bresse | 79 | 20 | - | - | |||||
FR | 18:00 | Orleans Loiret Basket -Roanne | 78 | 22 | 168.5 | 49 | 51 | - | - | |
FR | 20:00 | ASVEL Lyon-Villeurbanne -Dijon | 78 | 22 | 157.5 | 49 | 51 | - | - | |
DE | 18:00 | Alba Berlin -EWE Baskets Oldenburg | 77 | 23 | 170.5 | 50 | 50 | - | - | |
PL | 16:30 | Spojnia Stargard -Anwil Wloclawek | 77 | 23 | 162.5 | 50 | 50 | - | - | |
FI | 16:30 | Tampereen Pyrintoe -KTP Basket | 68 | 32 | +1.5 | - | - | |||
LT | 16:50 | Lietuvos Rytas -Lietkabelis | 62 | 38 | - | - | ||||
17:00 | Tofas -Hapoel Holon | 61 | 39 | +1.5 | - | - | ||||
KR | 10:00 | Incheon -Seoul Knights | 60 | 40 | 159.5 | 50 | 50 | - | - | |
17:30 | Burgos -Iberostar Tenerife | 56 | 44 | 168.5 | 46 | 53 | +0.5 | 56 | 44 | |
FI | 16:30 | Kouvot -BC Nokia | 55 | 45 | +1.5 | - | - | |||
US | 02:30 | Oakland Golden Grizzlies 69-58Northern Kentucky Norse | 55 | 45 | 148.5 | 47 | 52 | +1.5 | 50 | 50 |
BE | 19:30 | Leuven Bears -Kangoeroes Basket Willebroek | 50 | 50 | 149.5 | 47 | 52 | +0.5 | 50 | 50 |
CN | 04:30 | Beijing Fly Dragons 109-98Beijing Ducks | 40 | 59 | 192.5 | 49 | 51 | +2.5 | 51 | 48 |
CN | 04:00 | Shanxi Brave Dragons 86-98Jilin Northeast Tigers | 36 | 64 | +1.5 | - | - | |||
19:00 | Nanterre -Joventut | 36 | 63 | +1.5 | - | - | ||||
FI | 16:30 | Lapuan Korikobrat -Kataja | 35 | 65 | +1.5 | - | - | |||
US | 22:00 | Quinnipiac Bobcats -Iona Gaels | 31 | 69 | 142.5 | 49 | 51 | +6.5 | 52 | 48 |
DE | 18:00 | Basketball Loewen Braunschweig -FC Bayern Munchen | 13 | 86 | +6.5 | - | - | |||
FI | 16:30 | URA Basket -Kauhajoen Karhu | 12 | 87 | +7.5 | - | - | |||
LT | 16:00 | Siauliai -Zalgiris Kaunas | 9 | 90 | +16.5 | - | - |
NBA Scoring Pace Calculator for Over Under Bets
When you bet an NBA total (over/under bet) and want to know the current pace of play, use the calculator below to quickly estimate the final score. Our score calculator uses the current rate of scoring (assuming a 4 quarter game) to project the final points for each team, as well as the total points for the game. This tool is useful if you want to know how your over/under bet is looking, or if you want to take advantage of live betting opportunities.
How to Use the NBA Final Score Calculator
Over Under Basketball Dribbling
Start by selecting the current quarter of the game you want to generate projections for. Then enter the current time remaining in that quarter. First the minutes left, then the seconds. Next, enter the current scores for both the away and home teams. Finally, click the “Calculate” button to obtain the final score estimate for the game. Use the “Reset” button to clear the calculator.
Over Under Basketball Strategy
Over Under Basketball Betting Strategy
The projections given are based on the current scoring rate of the game. As you already know, tempo can change throughout a game, so the earlier you plug in the current score of the game, the less likely the calculations are to be accurate. The current calculator also only supports four quarter games, so you will not be able to estimate the final score including any overtimes with this tool.